2011 Air Race Classic Route
Airports | Nautical | Statute | |
IOW | Iowa City Municipal Airport, Iowa City, IA | ||
BKX | Brookings Regional Airport, Brookings, SD | 281.01 | 323.38 |
JMS | Jamestown Regional Airport, Jamestown, ND | 175.82 | 202.33 |
SPF | Black Hills-Ice Airport, Spearfish, South Dakota, | 260.32 | 299.57 |
RWL | Rawlins Municipal/Harvey Airport, Rawlins, WY | 219.98 | 253.14 |
AIA | Alliance Municipal Airport, Alliance, NE | 197.68 | 227.48 |
GBD | Great Bend Municipal Airport, Great Bend, KS | 287.25 | 330.56 |
BGD | Hutchinson County Airport, Borger, TX | 200.09 | 230.25 |
OUN | University of Oklahoma Westheimer Airport, Norman,OK | 194.28 | 223.57 |
ELD | South Arkansas Regional at Goodwin Airport, El Dorado,AR | 261.42 | 300.83 |
BFM | Mobile Downtown Airport, Mobile, AL | 287.55 | 330.90 |
Total Race Distance | 2365.40 | 2722.01 |
The preparations have begun! (well, it began quite awhile ago...but now it's "real"...the race is only 10 days away!)
Megan and Nicole are preparing to embark on their first ever air race. As you can see from the above distances and stops, these ladies will stop in 10 states, and cover over 2300 NM! No small feat! Not to mention, they will be competing against approximately 50 teams total as well as for the collegiate trophy. The collegiate trophy is something that is a special category (I will call it) for the racers. In order to qualify for this category, typically the competitor has to be in college (and occasionally, the rules change and sometimes even graduates and a current student can qualify for this category).
These ladies are also first time racers. Again, this is a special category, so they will have the opportunity to be eligible for some "prizes" other veteran racers will not be able to compete for. HOW EXCITING!
No comments:
Post a Comment